ORGANISATION
FINANCIAL STATUS
LINES & SUBSTATIONS
ACHIEVEMENTS
TENDERS
RELATED LINKS
INSTALLED CAPACITY
ENERGY AVAILABILITY
ENERGY SUPPLIED
ON GOING WORKS 
ANNUAL PLAN
CONTACT US 

GENERATING PROJECTS ALREADY IN OPERATION AND CONNECTED TO THE RVPN GRID INCLUDING SHARE OF CENTRAL PROJECTS AS ON 31st March- 2008 

1 OWNED Installed Capacity (MW) Raj. Share % Firm capacity available  to Raj. (MW)
(a) HYDRO      
1 Mahi (2x25+2x45) 140.00 100.00 140.00
2 Anoopgarh (3x1.5+3x1.5) 9.00 100.00 9.00
3 Mahi-RMC(2x0.4+1x0.165) 0.97 100.00 0.97
4 Suratgarh MH (2x2) 4.00 100.00 4.00
5 MangrolL MH (3x2) 6.00 100.00 6.00
6 Pugal MH (1x1.5+1x0.65) 2.15 100.00 2.15
7 Charanwala (1x1.2) 1.20 100.00 1.20
8 Birsulpur MH (1x0.535) 0.54 100.00 0.54
SUB-TOTAL (a) 163.85 163.85
(b) THERMAL / GAS      
1 KTPS Stage.I,II,III (2x110+2x210+1x210) 850.00 100.00 850.00
2 KTPS  Stage.IV (1x195) 195.00 100.00 195.00
3 Ramgarh Gas (1x3) 3.00 100.00 3.00
4 Ramgarh Gas (1x35.5)  35.50 100.00 35.50
5 Ramgarh Gas Extn. (2x37.5)  75.00 100.00 75.00
6 Suratgarh Stage - I (2x250) 500.00 100.00 500.00
7 Suratgarh Stage - II (2x250) 500.00 100.00 500.00
8 Suratgarh Stage-III (1x250) 250.00 100.00 250.00
9 Giral Stage-I Unit-1 125.00 100.00 125.00
10 Dholpur GTPP Unit-1 110.00 100.00 110.00
11 Dholpur GTPP Unit-2 110.00 100.00 110.00
12 Dholpur GTPP Unit-3 110.00 100.00 110.00
SUB-TOTAL (b) 2863.50 2863.50
(c) OTHERS      
1 Wind Power,RREC 41.550 100.00 41.550
2 Wind Power,RSMML 37.300 100.00 37.300
3 Wind Power, (Investors of Suzlon Energy Ltd.) 217.600 100.00 217.600
4 Wind Power, (Investors of Enercon India Ltd.) 236.770 100.00 236.770
5 Wind Power, (NEPC) 0.675 100.00 0.675
6 M/s Kalpataru Power Ltd. (Biomass) 15.800 100.00 15.800
7 M/s Chambal Power Ltd. (Biomass) 7.500 100.00 7.500
8 M/s Amrit Enviromental Power Ltd. (Biomass) 8.000 100.00 8.000
9 Wind Power, (Vestas) 1.200 100.00 1.200
SUB-TOTAL (c) 566.395 566.395
TOTAL-1 (a+b+c) 3593.745 3593.745
2 SHARED PROJECTS      
(a) HYDRO      
1 B.B.M.B. Complex 
(a) Bhakra Left Bank(5x108) 540.00 15.22 82.18
(b) Bhakra Right Bank (5x157) 785.00 15.22 119.48
(c) Kotla (1x29.25+1x24.2+1x24.2) 77.65 15.22 11.82
(d) Ganguwal (1x29.25+1x24.2+1x24.2) 77.65 15.22 11.82
(e) Dehar (6x165) 990.00 20.00 198.00
(f) Pong (6x66) 396.00 58.50 231.66
2 Chambal Complex 
(a) Gandhi Sagar (5x23) 115.00 50.00 57.50
(b) Rana Pratap Sagar (4x43) 172.00 50.00 86.00
(c) Jawahar Sagar (3x33) 99.00 50.00 49.50
SUB-TOTAL (a) 3252.30 847.95
(b) THERMAL / GAS      
1 Satpura (5x62.5) 312.50 40.00 125.00
SUB-TOTAL (b) 312.50 125.00
TOTAL-2 (a+b) 3564.80 972.95
3 CENTRAL SECTOR PROJECTS Installed Capacity (MW) Raj. Share % Available capacity to Raj. (MW)
  ALLOCATION
(a) HYDRO (NHPC)      
1 Tanakpur (3x31.4) 94.20 11.53 10.861
2 Salal Stage -I & II (690) 690.00 2.95 20.355
3 Chamera -I (3x180) 540.00 19.60 105.840
4 Uri (4x120) 480.00 8.96 43.008
5 Chamera -II (3x100) 300.00 9.67 29.010
6 NJPS (6x250) 1500.00 7.47 112.000
7 Dhauli Ganga (4x70) 280.00 9.64 27.000
8 Tehri Stage-1 (Unit-I to IV) (4x250) 1000.00 7.5 75.000
9 Dulhasti HEP (Unit-I to III) (3x130) 390.00 10.88 42.420
SUB-TOTAL (a) 5274.20 465.49
(b) THERMAL / GAS (NTPC)      
1 Singrauli (5x200+2x500) 2000.00 15.00 300.00
2 Rihand TPS  Stage-I (2x500) 1000.00 9.50 95.00
3 Rihand TPS  Stage-II (2x500) 1000.00 10.00 100.00
4 Anta Gas (3x88.71+1x153.2) 419.33 19.81 83.07
5 Auria Gas (4x111.19+2x109.3) 663.36 9.20 61.03
6 Dadri Gas (4x130.19+2x154.5) 829.76 9.28 77.00
7 Unchahar TPS (2x210) 420.00 4.76 20.00
8 Unchahar TPS Stage - II (2x210) 420.00 9.05 38.00
9 Unchahar TPS Stage - III (1x210) 210.00 10.95 23.00
10 Kahalgaon Stage - II (3x500), Unit- 1 (1x500) 500.00 4.86 24.30
11 E. R. (in lieu of Tala-2x1020 MW)
(i) Farakka (0.34%+2.09%) 1600 2.47 39.52
(ii) Kahalgaon (0.38%+6.14%) 840 6.52 54.77
(iii) Talchar (0.38%) 1000 0.38 3.80
10902.45 919.49
(c) NUCLEAR (NPC)      
1 RAPP(1x100+1x200) 300.00 100.00 300.00
2 NAPS (2x220) 440.00 10.00 44.00
3 RAPP Extn. (1x220) Unit-3 220.00 28.41 62.50
4 RAPP Extn. (1x220) Unit-4 220.00 28.41 62.50
SUB-TOTAL (c) 1180.00 469.00
TOTAL- 3 (a+b+c) 17356.65 1853.99
GRAND TOTAL (1+2+3) 24515.20 6420.69
4 Allocation of  Unallocated quota  from Central Sector Generating Stations as on 31-3-07 - -
  Capacity added/ decrease during Apr-06 to March-07  Increase/ decrease in Installed Capacity (MW) / Comm. Date Raj. Share % Available capacity to Raj. (MW)
1 Dholpur GTPP- Unit-2 110/ 16-6-07 100.00 110.00
2 Wind Power, (Investors of Suzlon Energy Ltd.) 24.1/Sept-07 100.00 24.10
3 Wind Power, (Investors of Suzlon Energy Ltd.) 1.80/Nov-07 100.00 1.8
4 Dholpur GTPP- Unit-3 110/28-12-07 100.00 110
5 E. R. (in lieu of Tala-4x170 MW) 56.63/Oct-07 - 56.63
6 Wind Power, (Investors of Suzlon Energy Ltd.) 3.75/ Jan-08 100.00 3.75
7 Wind Power, (Investors of Suzlon Energy Ltd.) 37.7/March-08 10.00 37.70
8 Wind Power, (Investors of Enercon Energy Ltd.) 1.6/March-08 100.00 1.60
9 Wind Power, (Investors of Suzlon Energy Ltd.) 1.5/March-08 100.00 1.60
10 E. R. Allocation (in lieu of Tala) Decrease (-15.82/March-08) - -15.82
TOTAL INCREASE  331.27