|
RAJASTHAN RAJYA VIDYUT
PRASARAN NIGAM LIMITED
|
|
PROFIT AND LOSS ACCOUNT FOR THE YEAR ENDED 31ST MARCH,2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BALANCE SHEET AS AT 31ST MARCH, 2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PROFIT AND LOSS ACCOUNT FOR THE YEAR ENDED 31ST MARCH,2005 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Amount in Rs.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Particulars | For the Year ended | For the year ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03.05 | 31.03.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue from Sale of Power | 1,625,189,155 | 55,676,053,878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue form Transmission & SLDC Charges | 5,037,267,805 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and Gen. Cost recovered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue subsidies and grants | 24,479,744 | 22,213,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Income | 880,552,932 | 1,718,561,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,567,489,636 | 57,416,828,031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub-Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPENDITURE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase of Power & ULDC Charges | 111,898,154 | 50,799,975,664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation of Power | 1,245,991,526 | 961,708,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repairs & Maintenance | 477,194,977 | 513,093,182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees Costs | 2,378,932,568 | 2,336,381,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration & Other Expenses | 274,305,687 | 202,372,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depreciation | 1,264,246,981 | 1,239,187,532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,752,569,893 | 56,052,720,112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Less: Incidental expenses during construction | 436,046,083 | 514,856,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transferred to capital works in progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Expenditure | 5,316,523,810 | 55,537,863,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit before Interest & Taxes | 2,250,965,826 | 1,878,964,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest, Finance Charges & Lease rental | 2,094,260,027 | 2,253,743,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Less: interest & finance charges capitalised | 244,700,000 | 252,391,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Interest Finance Charges & lease rental | 1,849,560,027 | 2,001,352,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extraordinary Items | 461,288,406 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit / Loss for the year | -59,882,607 | -122,387,804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add Prior period Incomes/Expenses | 59,882,607 | -86,141,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit before Tax | 0 | -208,529,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porvision for taxation | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profit after Tax | 0 | -208,529,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Transferred to ' Regulatory Asset ' | 208,529,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Profit available for appropriation | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BALANCE SHEET AS AT 31ST MARCH, 2005 |
||||||
| (Amount in Rs.) | ||||||
| Particulars | As at 31.03.05 | As at 31.03.04 | ||||
| SOURCES OF FUNDS | ||||||
| SHAREHOLDERS FUND | ||||||
| Share Capital | 6,540,000,000 | 5,980,000,000 | ||||
| Reserves and Surplus | 512,603,850 | 516,935,254 | ||||
| LOAN FUNDS | ||||||
| Secured Loans | 27,103,005,139 | 26,102,250,214 | ||||
| Unsecured Loans | 3,641,059,336 | 4,572,806,170 | ||||
| Total | 37,796,668,325 | 37,171,991,638 | ||||
| APPLICATION OF FUNDS | ||||||
| FIXED ASSETS | ||||||
| a) Gross Block | 32,265,223,595 | 28,594,601,116 | ||||
| Less: Accumulated Depreciation | 12,612,486,141 | 11,080,714,340 | ||||
| NET BLOCK | 19,652,737,454 | 17,513,886,776 | ||||
| Capital Works in Progress | 2,333,954,339 | 3,378,806,171 | ||||
| Investments | 500 | 500 | ||||
| CURRENT ASSETS,LOANS & ADVANCES | ||||||
| Inventories, stores & Spares | 311,343,212 | 313,644,182 | ||||
| Sundry Debtors | 8,189,160,272 | 20,481,279,753 | ||||
| Cash & Bank Balances | 1,188,672,872 | 405,400,178 | ||||
| Loans & Advances | 84,610,602 | 227,149,195 | ||||
| Other Current Assets | 10,733,766,065 | 11,041,130,847 | ||||
| Total current Assets | 20,507,553,023 | 32,468,604,155 | ||||
| Less: Current Liabilities & Provisions | 5,236,875,840 | 16,544,321,702 | ||||
| NET CURRENT ASSETS | 15,270,677,183 | 15,924,282,453 | ||||
| Miscellaneous Expenditure | ||||||
| to the extent not written off/adjusted | 539,298,849 | 355,015,738 | ||||
| Total | 37,796,668,325 | 37,171,991,638 | ||||
|
PROFIT AND LOSS ACCOUNT FOR THE YEAR ENDED 31ST MARCH,2004 |
|||
| Particulars |
For the Year Ended 31st March 2004
|
For the year ended 31st March 2003
|
|
| INCOME | |||
| Revenue from Sale of Power | 55,676,053,878 | 53,372,424,401 | |
| Revenue subsidies and grants | 22,213,000 | 1,323,013,000 | |
| Other Income | 1,718,561,153 | 1,203,482,152 | |
| 57,416,828,031 | 55,898,919,553 | ||
| EXPENDITURE | |||
| Purchase of Power | 50,799,975,664 | 49,306,172,180 | |
| Generation of Power | 961,708,890 | 933,570,372 | |
| Repairs & Maintenance | 513,093,182 | 488,521,224 | |
| Employees Costs | 2,336,381,940 | 2,166,458,514 | |
| Administration & Other Expenses | 202,372,904 | 118,951,882 | |
| Depreciation | 1,239,187,532 | 1,203,650,286 | |
| 56,052,720,112 | 54,217,324,458 | ||
| Less: Incidental expenses during construction transferred to capital works in progress | 514,856,960 | 452,404,142 | |
| 55,537,863,152 | 53,764,920,316 | ||
|
Profit before Interest & Taxes Interest, Finance Charges & Lease rental Less: interest & finance charges capitalised Net Interest Finance Charges & lease rental |
1,878,964,879 | 2,133,999,237 | |
| 2,253,743,683 | 2,330,039,698 | ||
| 252,391,000 | 197,272,000 | ||
|
2,001,352,683 |
2,132,767,698 | ||
| Profit for the year before tax | -122,387,804 | 1,231,539 | |
| Provision for taxation | - | - | |
| Profit after Tax | -122,387,804 | 1,231,539 | |
| Prior period Incomes/Expenses | -86,141,342 | -1,231,539 | |
| -208,529,146 | 0 | ||
| Amount Transferred to ' Regulatory Asset ' | 208,529,146 | ||
| Net Profit available for appropriation | 0 | 0 | |
|
BALANCE SHEET AS AT 31ST MARCH, 2004
|
|||||
| Particulars | As at 31.03.04 | As at 31.03.03 | |||
| SOURCES OF FUNDS | |||||
| SHAREHOLDERS FUND | |||||
| Share Capital | 5,980,000,000 | 5,190,000,000 | |||
| Reserves and Surplus | 516,935,254 | 325,749,233 | |||
| LOAN FUNDS | |||||
| Secured Loans | 26,102,250,214 | 24,020,903,269 | |||
| Unsecured Loans | 4,572,806,170 | 3,035,267,225 | |||
| Total | 37,171,991,638 | 32,571,919,727 | |||
| APPLICATION OF FUNDS | |||||
| FIXED ASSETS | |||||
| a) Gross Block | 28,594,601,116 | 25,825,217,686 | |||
| Less: Accumulated Depreciation | 11,080,714,340 | 9,870,739,777 | |||
| NET BLOCK | 17,513,886,776 | 15,954,477,909 | |||
| Capital Works in Progress | 3,378,806,171 | 2,582,927,481 | |||
| Investments | 500 | 500 | |||
| CURRENT ASSETS,LOANS & ADVANCES | |||||
| Inventories, stores & Spares | 313,644,182 | 306,989,847 | |||
| Sundry Debtors | 20,481,279,753 | 18,505,761,632 | |||
| Cash & Bank Balances | 405,400,178 | 167,985,148 | |||
| Loans & Advances | 227,149,195 | 172,876,952 | |||
| Other Current Assets | 11,041,130,847 | 13,980,372,420 | |||
| Total current Assets | 32,468,604,155 | 33,133,985,999 | |||
| Less: Current Liabilities & Provisions | 16,544,321,702 | 19,165,657,197 | |||
| NET CURRENT ASSETS | 15,924,282,453 | 13,968,328,802 | |||
| Miscellaneous Expenditure | |||||
| to the extent not written off/adjusted | 355,015,738 | 66,185,035 | |||
| Total | 37,171,991,638 | 32,571,919,727 | |||
PROFIT AND LOSS ACCOUNT
FOR THE YEAR ENDED 31st MARCH, 2003
| Particulars |
For the Year Ended 31st March
2003
|
For the year ended 31st March
2002
|
|
| INCOME Revenue from Sale of Power Revenue Subsidies and Grants Other Income |
53,372,424,401 1,323,013,000 1,203,482,152 |
49,549,334,906 30,831,200 972,978,576 |
|
|
55,898,919,553
|
50,553,144,682
|
||
| EXPENDITURE Purchase of Power Generation of Power Repairs & Maintenance Employees Costs Administration & Other Expenses Depreciation |
49,306,172,180 933,570,372 488,521,224 2,166,458,514 118,951,882 1,203,650,286 |
|
|
|
54,217,324,458
|
48,562,731,679
|
||
| Less: Incidental expenses during construction transferred to capital work in progress |
452,404,142
|
421,741,142
|
|
|
53,764,920,316
|
48,140,990,537
|
||
| Profit before Interest & Taxes Interest Finance Charges & Lease Rental Less: interest & finance charges capitalised Net Interest Finance Charges & Lease Rental |
2,330,039,698 197,272,000 |
2,133,999,237
2,132,767,698 |
2,412,154,145
2,491,430,371 289,314,000 2,202,116,371 |
| Profit for the year before tax |
1,231,539
|
210,037,774
|
|
| Provision for taxation |
-
|
-
|
|
| Provision for taxation in respect of earlier Year |
-
|
-
|
|
| Profit after Tax |
1,231,539
|
210,037,774
|
|
| (i) Extra ordinary items (ii) Prior period charge or credits |
0
1,231,539 |
|
(225.000) |
| Net Profit available for Appropriation |
0
|
0
|
BALANCE SHEET AS AT 31st MARCH, 2003
| Particulars |
As at 31.3.2003
|
As at 31.3.2002
|
||
| SOURCES OF FUNDS | ||||
| SHARE HOLDERS FUND: | ||||
| Share Capital Reserves and Surplus |
5,190,000,000
325,749,233 |
4,400,000,000
325,373,606 |
||
| LOAN FUNDS: | ||||
| Secured Loans Unsecured Loans |
24,020,903,269
3,035,267,225 |
19,037,393,674
1,583,534,271 |
||
| TOTAL |
32,571,919,727
|
25,346,301,551
|
||
| APPLICATION OF FUNDS | ||||
| FIXED ASSETS | ||||
|
a) Gross Block |
25,825,217,686
9,870,739,777 |
23,352,548,332
8,669,701,291 |
||
| Net Block |
15,954,477,909
|
14,682,847,041
|
||
| Capital Works in Progress |
2,582,927,481
|
2,228,102,693
|
||
| Investments |
500
|
500
|
||
| CURRENT ASSETS, LOANS & ADVANCES | ||||
| Income accrued on Investments & deposits | ||||
| Inventories, Stores & Spares |
306,989,847
|
320,057,327
|
||
| Sundry Debtors |
18,505,761,632
|
8,974,524,090
|
||
| Cash & Bank Balances |
167,985,148
|
167,811,356
|
||
| Loans & Advances |
172,876,952
|
142,444,227
|
||
| Other Current Assets |
13,980,372,420
|
12,995,452,050
|
||
| Total current Assets |
33,133,985,999
|
22,600,289,050
|
||
| Less: Current Liabilities & Provisions |
19,165,657,197
|
14,179,012,074
|