The progress made in the field of power in Rajasthan can be estimated from the fact that in 1949 when Rajasthan was formed by the integration of 19 small princely states, there were 15 state owned power houses with a total installed capacity of 13.27 MW and only 26 cities/towns and 16 villages electrified . At that time no well was electrified. Total circuit length of 33 kV lines were 137 Km and that of 11 kV 193 Km Total consumers were 34518 Nos. A single Harijan Basti was electrified. During first five year plan in 1951-56, 15 crores were spent on power development, which resulted in an increase in installed capacity to 34.90 MW. Villages electrified 36 Nos., wells electrified 47 Nos. and 51205 consumers with per capita consumption of energy 2.8 unit. |
|
CATEGORY WISE ENERGY SALES (MU) |
|||||
| Category | 2000-2001 | 2001-2002 | 2002-2003 | 2003-04 | 2004-05 |
| Domestic | 2841.707 | 2862.052 | 3014.293 | 3132.62 | 3375.946 |
| Non-Domestic | 890.114 | 867.574 | 939.524 | 983.3 | 1088.866 |
| Industrial | 4563.042 | 4476.76 | 4643.216 | 4662.433 | 6310.852 |
| a)Small | 516.688 | 459.384 | 511.758 | 512.514 | 978.727 |
| b)Medium | 662.813 | 671.326 | 759.846 | 814.998 | 1075.434 |
| c)Large | 3383.541 | 3346.05 | 3371.612 | 3334.921 | 4256.691 |
| Total (Indl) | 4563.042 | 4476.760 | 4643.216 | 4662.433 | 6310.852 |
| Public Street Light | 91.095 | 87.479 | 96.842 | 102.564 | 114.405 |
| Agriculture | 6599.452 | 3849.912 | 4220.928 | 4247.679 | 5178.050 |
| a)Metered | 843.349 | 760.957 | 1152.953 | 1391.487 | 2029.929 |
| b)Flat Rate | 5756.103 | 3088.955 | 3067.975 | 2856.192 | 3148.121 |
| Public Water Works | |||||
| a)Small | 315.965 | 306.805 | 358.842 | 378.114 | |
| b)Medium | 133.558 | 129.69 | 136.486 | 139.366 | |
| c)Large | 312.527 | 324.078 | 346.593 | 348.923 | |
| Railway Traction | 229.068 | 233.272 | 251.5 | 237.18 | 400.198 |
| Others and Bulk Supply to Lic. | 386.914 | 360.751 | 362.017 | 378.824 | |
| Total | 16363.442 | 13498.373 | 14370.241 | 14611.003 | 16468.317 |
|
Category wise and company wise number of consumers as on 31.03.2004 |
| S.No. | Category | Jaipur Discom | Ajmer Discom | Jodhpur Discom | Total |
| 1 | Domestic | 1546844 | 1532226 | 1347276 | 4426346 |
| 2 | Commercial | 293897 | 234860 | 201321 | 730078 |
| 3 | Industrial | 56337 | 56271 | 33998 | 146606 |
| Low & Medium | |||||
| High Voltage | 1023 | 1079 | 497 | 2599 | |
| 4 | Public Lighting | 2622 | 3243 | 1924 | 7789 |
| 5 | Railway Traction | 8 | 0 | 0 | 8 |
| 6 | Agriculture | 269456 | 282072 | 138364 | 689892 |
| 7 | Public Water Works | 7090 | 10517 | 9783 | 27390 |
| 8 | Miscellaneous | 4370 | 4582 | 2216 | 11168 |
| Total | 2181647 | 2124850 | 1735379 | 6041876 |
|
Personnel working in all five power sector companies as on 01.4.2004 |
| RANK | RVPN* | AJMER DISCOM* | JAIPUR DISCOM | JODHPUR DISCOM | TOTAL DISCOMS | RVUN | GRAND TOTAL |
| CE/ACE/Dy.CE | 9 | 4 | 2 | 3 | 9 | 15 | 33 |
| SE | 32 | 13 | 15 | 14 | 42 | 28 | 102 |
| XEN | 166 | 73 | 97 | 71 | 241 | 147 | 554 |
| AEN | 663 | 217 | 252 | 180 | 649 | 387 | 1699 |
| JEN | 993 | 353 | 517 | 296 | 1166 | 415 | 2574 |
| TOTAL | 1863 | 660 | 883 | 564 | 2107 | 992 | 4962 |
| CCOA/FA | 1 | 1 | 1 | 1 | 3 | 1 | 5 |
| CAO | 5 | 1 | 1 | 1 | 3 | 3 | 11 |
| SR.AO | 10 | 6 | 5 | 4 | 15 | 5 | 30 |
| AO | 20 | 8 | 14 | 12 | 34 | 7 | 61 |
| AAO | 21 | 31 | 38 | 29 | 98 | 8 | 127 |
| TOTAL | 57 | 47 | 59 | 47 | 153 | 24 | 234 |
| SECY./CO.SECY. | 2 | 2 | 2 | 2 | 6 | 1 | 9 |
| DOP/JDP | 1 | 1 | 1 | 0 | 2 | ||
| DDP | 3 | 2 | 3 | 2 | 7 | 3 | 13 |
| PO | 5 | 6 | 14 | 8 | 28 | 1 | 34 |
| DS/DY.SP | 1 | 3 | 4 | 7 | 0 | 8 | |
| AS/EO | 6 | 3 | 5 | 2 | 10 | 3 | 19 |
| PRO/APRO | 1 | 6 | 1 | 1 | 8 | 1 | 10 |
| TOTAL | 19 | 19 | 29 | 19 | 67 | 9 | 95 |
| ACCOUNTANT | 94 | 128 | 210 | 101 | 439 | 31 | 564 |
| JR.ACCTT. | 187 | 181 | 238 | 116 | 535 | 59 | 781 |
| M.STAFF | 1534 | 1918 | 3170 | 1545 | 6633 | 261 | 8428 |
| CLASS IV | 1269 | 850 | 1083 | 525 | 2458 | 154 | 3881 |
| T.STAFF | 4174 | 8679 | 9735 | 6393 | 24807 | 1060 | 30041 |
| TOTAL | 7258 | 11756 | 14436 | 8680 | 34872 | 1565 | 43695 |
| GRAND TOTAL | 9197 | 12482 | 15407 | 9310 | 37199 | 3200 | 49596 |
| * As on 31.12.04 | |||||||