|
RAJASTHAN RAJYA VIDYUT
PRASARAN NIGAM LIMITED
|
EHV GRID SUBSTATIONS AS ON 31.3.2008
|
EHV (400,220,&132 kV) GRID SUB STATIONS IN RAJASTHAN |
||||||||
| Sl.No. | DISTRICT NAME | NAME OF THE GSSs | VOLTAGE RATIO OF TRANSFORMERS |
CAPACITY (MVA) |
NO. OF TRANSFORMERS |
AGG. CAPACITY. (MVA) |
||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 400 KV GSS | ||||||||
| 1 | CHURU | 1 | RATANGARH | 400/220 | 315 | 3 | 945 | 09.11.2001 |
| 2 | JAIPUR | 2 | JAIPUR. | 400/220/33 | 250 | 3 | 750 | 21.04.1987 |
| 400/220/33 | 315 | 1 | 315 | |||||
| 3 | JODHPUR | 3 | MANDORE | 400/220/33 | 315 | 2 | 630 | 03.01.2005 |
| 4 | NAGAUR | 4 | MERTA | 400/220/33 | 315 | 1 | 315 | 15.07.2004 |
| 220/132 | 100 | 2 | 200 | |||||
| 220/132 | 50 | 1 | 50 | |||||
| ABSTRACT: | 400/220/33 | 7 | 2010 | |||||
| (400 Kv GSSs) | 400/220 | 3 | 945 | |||||
| TOTAL (400kV Capacity) |
10 | 2955 | ||||||
| TOTAL (220kV Capacity on 400 kV GSSs) |
3 | 250 | ||||||
| 220 KV GSS | ||||||||
| 1 | AJMER | 1 | AJMER. | 220/132 | 100 | 2 | 200 | |
| 132/33 | 25 | 2 | 50 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/33/11 | 7.5 | 2 | 15 | |||||
| 2 | BEAWAR | 220/132 | 100 | 1 | 100 | |||
| 220/132 | 50 | 2 | 100 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 2 | 25 | |||||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 20 | 1 | 20 | |||||
| 2 | ALWAR | 3 | ALWAR. | 220/132 | 100 | 3 | 300 | |
| 220/132 | 50 | 2 | 100 | |||||
| 132/33 | 20 | 1 | 20 | |||||
| 132/33 | 25 | 2 | 50 | |||||
| 132/11 | 20 | 1 | 20 | |||||
| 4 | BHIWADI | 220/132 | 100 | 3 | 300 | |||
| 132/33 | 25 | 3 | 75 | |||||
| 132/11 | 20 | 1 | 20 | |||||
| 132/11 | 12.5 | 1 | 12.5 | 28.09.1994 | ||||
| 3 | BANSWARA | 5 | BANSWARA | 220/132 | 100 | 1 | 100 | 21.03.2004 |
| 132/33 | 25 | 2 | 50 | 26.12.1978 | ||||
| 4 | BARMER | 6 | BALOTRA | 220/132 | 50 | 1 | 50 | |
| 220/132 | 100 | 1 | 100 | |||||
| 132/33 | 25 | 2 | 50 | |||||
| 132/33 | 12.5 | 0 | 0 | |||||
| 132/11 | 12.5 | 1 | 12.5 | 14.02.1996 | ||||
| 7 | BARMER | 220/132 | 100 | 1 | 100 | 30.03.2006 | ||
| 8 | DHORIMANNA | 220/132 | 100 | 1 | 100 | 27.03.2007 | ||
| 132/33 | 25 | 2 | 50 | 31.03.1997 | ||||
| 5 | BHARATPUR | 9 | BHARATPUR | 220/132 | 100 | 2 | 200 | |
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 20 | 1 | 20 | |||||
| 132/11 | 8 | 0 | 0 | 30.03.1984 | ||||
| 6 | BHILWARA | 10 | BHILWARA | 220/132 | 100 | 2 | 200 | |
| 132/33 | 10 | 1 | 10 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 12.5 | 2 | 25 | |||||
| 132/33 | 25 | 1 | 25 | 28.09.1994 | ||||
| 7 | BIKANER | 11 | BIKANER | 220/132 | 100 | 2 | 200 | |
| 220/132 | 50 | 1 | 50 | |||||
| 132/33 | 25 | 3 | 75 | 08.11.1996 | ||||
| 12 | SRI DUNGARGARH | 220/132 | 100 | 1 | 100 | 18.03.2008 | ||
| 8 | CHITTORGARH | 13 | CHITTORGARH | 220/132 | 100 | 2 | 200 | |
| 132/33 | 25 | 2 | 50 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 6 | 1 | 6 | |||||
| 132/11 | 8 | 1 | 8 | 28.06.1991 | ||||
| 14 | NIMBAHERA | 220/132 | 100 | 2 | 200 | |||
| 132/33 | 25 | 2 | 50 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/33/11 | 12.5 | 1 | 12.5 | 21.05.1999 | ||||
| 9 | CHURU | 15 | RATANGARH | 220/132 | 100 | 2 | 200 | 17.10.1980 |
| 16 | SUJANGARH | 220/132 | 100 | 2 | 200 | 04.03.2005 | ||
| 10 | DAUSA | 17 | DAUSA | 220/132 | 100 | 2 | 200 | |
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 20 | 1 | 20 | |||||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 8 | 1 | 8 | |||||
| 132/11 | 6 | 1 | 6 | 26.01.1993 | ||||
| 18 | MANDAWAR | 220/132 | 100 | 1 | 100 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/33 | 25 | 1 | 25 | 28.11.2007 | ||||
| 11 | DHOLPUR | 19 | DHOLPUR | 220/132 | 50 | 1 | 50 | |
| 220/132 | 100 | 1 | 100 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 8 | 1 | 8 | |||||
| 132/11 | 6 | 1 | 6 | 27.03.2003 | ||||
| 12 | HANUMANGARH | 20 | HANUMANGARH | 220/132 | 100 | 1 | 100 | |
| 220/132 | 50 | 1 | 50 | 21.02.1997 | ||||
| 13 | JAIPUR | 21 | CHOMU | 220/132 | 100 | 2 | 200 | |
| 132/33 | 25 | 2 | 50 | |||||
| 132/11 | 12.5 | 2 | 25 | 31.03.1995 | ||||
| 22 | JAIPUR | 220/132/11 | 100 | 4 | 400 | |||
| 132/33 | 4 | 1 | 4 | |||||
| 23 | KOTPUTALI | 220/132 | 100 | 2 | 200 | |||
| 132/33 | 25 | 2 | 50 | 10.02.2000 | ||||
| 24 | KUKAS | 220/132 | 100 | 2 | 200 | |||
| 132/33 | 12.5 | 1 | 12.5 | 31.03.1998 | ||||
| 25 | PHULERA | 220/132 | 100 | 1 | 100 | |||
| 220/132 | 50 | 1 | 50 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 6 | 1 | 6 | 28.08.1992 | ||||
| 26 | SANGANER | 220/132 | 100 | 2 | 200 | |||
| 132/33 | 25 | 2 | 50 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 12.5 | 1 | 12.5 | 31.03.1998 | ||||
| 14 | JAISALMER | 27 | AMARSAGAR | 220/132 | 100 | 2 | 200 | |
| 132/33 | 25 | 3 | 75 | 31.03.2005 | ||||
| 15 | JALORE | 28 | BHINMAL | 220/132 | 100 | 2 | 200 | |
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 132/11 | 12.5 | 0 | 0 | |||||
| 132/11 | 8 | 1 | 8 | 07.12.1997 | ||||
| 29 | JALORE | 220/132 | 100 | 1 | 100 | 09.03.2005 | ||
| 16 | JHALAWAR | 30 | JHALAWAR | 220/132 | 100 | 2 | 200 | |
| 132/33 | 25 | 2 | 50 | 15.01.1994 | ||||
| 17 | JHUNJHUNU | 31 | JHUNJHUNU | 220/132 | 100 | 2 | 200 | |
| 132/33 | 25 | 1 | 25 | 23.10.2000 | ||||
| 32 | KHETRINAGAR | 220/132 | 100 | 3 | 300 | |||
| 220/33 | 50 | 1 | 50 | |||||
| 220/33 | 35 | 3 | 105 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 18 | JODHPUR | 33 | BHOPALGARH | 220/132 | 100 | 1 | 100 | |
| 132/33 | 25 | 1 | 25 | 31.03.2003 | ||||
| 34 | BILARA | 220/132 | 100 | 2 | 200 | |||
| 132/33 | 25 | 2 | 50 | 15.03.1995 | ||||
| 35 | JODHPUR | 220/132 | 100 | 3 | 300 | 07.03.1984 | ||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 0 | 0 | |||||
| 132/11 | 20 | 2 | 40 | |||||
| 36 | PHALODI | 220/132 | 100 | 1 | 100 | |||
| 132/33 | 25 | 2 | 50 | 31.03.2005 | ||||
| 37 | TINWARI | 220/132 | 100 | 2 | 200 | |||
| 132/33 | 25 | 2 | 50 | |||||
| 132/11 | 6 | 2 | 12 | 09.11.1997 | ||||
| 19 | KARAULI | 38 | HINDAUNCITY | 220/132 | 100 | 2 | 200 | |
| 132/33 | 25 | 2 | 50 | |||||
| 132/33 | 12.5 | 0 | 0 | 15.03.1995 | ||||
| 20 | KOTA | 39 | DAHARA | 220/132 | 100 | 1 | 100 | |
| 132/33 | 25 | 1 | 25 | 29.09.1999 | ||||
| 40 | MODAK | 220/132 | 100 | 1 | 100 | 31.03.1998 | ||
| 220/132 | 50 | 1 | 50 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 41 | SAKATPURA | 220/132 | 100 | 4 | 400 | |||
| 132/33 | 25 | 2 | 50 | |||||
| 132/33 | 12.5 | 0 | 0 | |||||
| 132/33/11 | 12.5 | 0 | 0 | |||||
| 132/11 | 8 | 1 | 8 | |||||
| 21 | NAGAUR | 42 | KHINWSAR | 220/132 | 100 | 1 | 100 | 27.2.2007 |
| 132/33 | 25 | 3 | 75 | 16.12.1996 | ||||
| 43 | KUCHAMANCITY | 220/132 | 100 | 1 | 100 | 30.03.2001 | ||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 2 | 25 | |||||
| 132/11 | 6 | 2 | 12 | |||||
| 44 | NAGAUR | 220/132 | 100 | 2 | 200 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/33 | 20 | 1 | 20 | |||||
| 132/11 | 8 | 2 | 16 | 31.03.1997 | ||||
| 45 | MAKARANA | 220/132 | 100 | 1 | 100 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 2 | 25 | |||||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 7.5 | 1 | 7.5 | 10.12.2005 | ||||
| 22 | PALI | 46 | BALI | 220/132 | 100 | 1 | 100 | 22.03.1996 |
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 47 | PALI | 220/132 | 100 | 1 | 100 | 31.03.2003 | ||
| 23 | RAJSAMAND | 48 | KANKROLI | 220/132 | 100 | 1 | 100 | 31.03.1997 |
| 24 | S.MADHOPUR | 49 | S.MADHOPUR | 220/132 | 100 | 1 | 100 | |
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 132/11 | 12.5 | 1 | 12.5 | 31.03.2003 | ||||
| 25 | SIKAR | 50 | REENGUS | 220/132 | 50 | 1 | 50 | |
| 220/132 | 100 | 1 | 100 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/33 | 25 | 2 | 50 | |||||
| 132/11 | 12.5 | 2 | 25 | 02.12.1984 | ||||
| 51 | SIKAR | 220/132 | 100 | 3 | 300 | 07.11.1990 | ||
| 132/33 | 25 | 3 | 75 | |||||
| 132/33 | 20 | 1 | 20 | |||||
| 132/11 | 20 | 1 | 20 | |||||
| 26 | SIROHI | 52 | PINDWARA | 220/132 | 100 | 1 | 100 | |
| 132/33 | 12.5 | 2 | 25 | 09.03.2000 | ||||
| 53 | SIROHI | 220/132 | 50 | 4 | 200 | |||
| 132/33 | 12.5 | 2 | 25 | |||||
| 132/33 | 25 | 1 | 25 | 12.01.1984 | ||||
| 27 | SRIGANGANAGAR | 54 | SURATGARH | 220/132 | 100 | 1 | 100 | 21.01.1991 |
| 220/132 | 50 | 1 | 50 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 55 | UDHYOG VIHAR | 220/132 | 100 | 1 | 100 | |||
| 220/132 | 50 | 1 | 50 | |||||
| 132/33 | 25 | 1 | 25 | 21.02.2002 | ||||
| 28 | TONK | 56 | DUNI | 220/132 | 50 | 1 | 50 | 31.01.2008 |
| 29 | UDAIPUR | 57 | DEBARI. | 220/132 | 100 | 2 | 200 | |
| 220/132 | 50 | 3 | 150 | |||||
| 132/33 | 20 | 2 | 40 | |||||
| ABSTRACT: | 220/132 | 110 | 9950 | |||||
| ( 220 kV GSSs) | 220/132/11 | 4 | 400 | |||||
| 220/33 | 4 | 155 | ||||||
| TOTAL (220kV Capacity) |
118 | 10505 | ||||||
| 132/33/11 | 3 | 27.5 | ||||||
| 132/33 | 105 | 2221.5 | ||||||
| 132/11 | 36 | 414 | ||||||
| TOTAL (132kV Capacity on 220 kV GSSs) |
144 | 2663 | ||||||
| 132 KV GSS | ||||||||
| 1 | AJMER | 1 | KEKRI. | 132/33 | 12.5 | 2 | 25 | |
| 2 | KISHANGARH | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 12.5 | 2 | 25 | |||||
| 3 | MDS UNIVERSITY | 132/33 | 25 | 2 | 50 | |||
| 4 | NASIRABAD | 132/33/11 | 12.5 | 1 | 12.5 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 5 | SARADHANA | 132/33 | 25 | 2 | 50 | |||
| 2 | ALWAR | 6 | BANSUR | 132/33 | 12.5 | 1 | 12.5 | |
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 132/33 | 25 | 1 | 25 | |||||
| 7 | BEHROR | 132/33 | 25 | 2 | 50 | |||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 6 | 1 | 6 | |||||
| 8 | BHIWADI. | 132/33 | 12.5 | 1 | 12.5 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 132/33 | 20 | 1 | 20 | |||||
| 132/11 | 10 | 1 | 10 | |||||
| 132/11 | 20 | 2 | 40 | |||||
| 9 | KHERLI | 132/33 | 25 | 1 | 25 | |||
| 10 | KHUSKHERA | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 2 | 25 | |||||
| 11 | KISHANGARHBAS | 132/33 | 12.5 | 3 | 37.5 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 12 | LAXMANGARH | 132/33 | 12.5 | 2 | 25 | |||
| 13 | MALAKHERA | 132/33 | 25 | 1 | 25 | |||
| 14 | MIA ALWAR | 132/33 | 12.5 | 1 | 12.5 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 15 | MUNDAWAR | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 16 | RAJGARH | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 17 | SHAHJHANPUR | 132/33 | 25 | 2 | 50 | |||
| 132/33 | 12.5 | 0 | 0 | |||||
| 18 | THANAGAZI | 132/33 | 25 | 1 | 25 | |||
| 19 | TIZARA | 132/33 | 25 | 1 | 25 | |||
| 20 | MANDAN | 132/33 | 25 | 1 | 25 | |||
| 21 | RAMGARH | 132/33 | 25 | 1 | 25 | |||
| 3 | BANSWARA | 22 | BAGIDORA | 132/33 | 25 | 1 | 25 | |
| 4 | BARAN | 23 | ANTA | 132/33 | 12.5 | 1 | 12.5 | |
| 24 | BARAN | 132/33 | 20 | 2 | 40 | |||
| 25 | CHEEPABAROD | 132/33 | 12.5 | 2 | 25 | |||
| 26 | KAWAI | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 27 | KELWARA | 132/33 | 25 | 1 | 25 | |||
| 5 | BARMER | 28 | BARMER | 132/33 | 12.5 | 2 | 25 | |
| 132/33 | 6 | 2 | 12 | |||||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 29 | GADARA ROAD | 132/33 | 12.5 | 1 | 12.5 | |||
| 30 | GUDAMALANI | 132/33 | 25 | 1 | 25 | |||
| 31 | MEHLOO | 132/33 | 25 | 1 | 25 | |||
| 32 | PADROO | 132/33 | 25 | 1 | 25 | |||
| 33 | SAMDARI | 132/33 | 25 | 1 | 25 | |||
| 34 | SAWA | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 35 | SHEO | 132/33 | 25 | 1 | 25 | |||
| 36 | SINDHARI | 132/33 | 25 | 1 | 25 | |||
| 37 | SIWANA | 132/33 | 12.5 | 2 | 25 | |||
| 132/33 | 6 | 1 | 6 | |||||
| 6 | BHARATPUR | 38 | BAYANA | 132/33 | 12.5 | 1 | 12.5 | |
| 132/33 | 25 | 1 | 25 | |||||
| 39 | BHARATPUR | 132/33 | 25 | 2 | 50 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 10 | 1 | 10 | |||||
| 40 | BHUSAWAR | 132/33 | 25 | 1 | 25 | |||
| 41 | DEEG | 132/33 | 12.5 | 1 | 12.5 | |||
| 42 | KAMAN | 132/33 | 12.5 | 2 | 25 | |||
| 43 | NADBAI | 132/33/11 | 12.5 | 1 | 12.5 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 44 | NAGAR | 132/33 | 12.5 | 2 | 25 | |||
| 45 | WEIR | 132/33 | 12.5 | 3 | 37.5 | |||
| 7 | BHILWARA | 46 | ASIND | 132/33 | 12.5 | 2 | 25 | |
| 47 | GANGAPUR | 132/33 | 12.5 | 2 | 25 | |||
| 48 | GULABPURA | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 7.5 | 1 | 7.5 | |||||
| 49 | HAMIRGARH | 132/33 | 25 | 2 | 50 | |||
| 132/33 | 12.5 | 0 | 0 | |||||
| 50 | MANDALGARH | 132/33 | 12.5 | 1 | 12.5 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 51 | RAILA | 132/33 | 12.5 | 2 | 25 | |||
| 52 | SHAHPURA | 132/33 | 10 | 1 | 10 | |||
| 53 | SUWANA | 132/33 | 12.5 | 2 | 25 | |||
| 8 | BIKANER | 54 | BADNU | 132/33 | 25 | 2 | 50 | |
| 55 | BAZZU | 132/33 | 12.5 | 2 | 25 | |||
| 132/33 | 6 | 0 | 0 | |||||
| 56 | DESNOKH | 132/33 | 25 | 1 | 25 | |||
| 57 | DUNGARGARH | 132/33 | 12.5 | 0 | 0 | |||
| 132/33 | 25 | 2 | 50 | |||||
| 58 | GAJNER(p.s.ii) | 132/33 | 12.5 | 1 | 12.5 | |||
| 59 | KOLAYAT | 132/33 | 25 | 1 | 25 | |||
| 60 | LOONKARANSAR | 132/33 | 25 | 1 | 25 | |||
| 61 | NAPASAR | 132/33 | 25 | 2 | 50 | |||
| 62 | NOKHA | 132/33 | 25 | 2 | 50 | |||
| 63 | P.S. I | 132/33 | 6 | 1 | 6 | |||
| 64 | PUGAL ROAD | 132/33 | 25 | 2 | 50 | |||
| 65 | BHINASAR | 132/33 | 12.5 | 1 | 12.5 | |||
| 66 | MOMASAR | 132/33 | 12.5 | 0 | 0 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 9 | BUNDI | 67 | BUNDI | 132/33 | 25 | 2 | 50 | |
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 68 | LAKHERI | 132/33 | 12.5 | 2 | 25 | |||
| 132/11 | 6 | 1 | 6 | |||||
| 69 | NAINWA | 132/33 | 25 | 1 | 25 | |||
| 10 | CHITTORGARH | 70 | BARISADRI | 132/33 | 25 | 1 | 25 | |
| 71 | BEGUN | 132/33 | 25 | 1 | 25 | |||
| 72 | CHOTISADRI | 132/11 | 8 | 1 | 8 | |||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 6 | 0 | 0 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 73 | KAPASAN | 132/33 | 25 | 1 | 25 | |||
| 74 | MANGALWAR | 132/33 | 12.5 | 1 | 12.5 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 75 | PRATAPGARH | 132/33 | 12.5 | 3 | 37.5 | |||
| 76 | R.A.P.P.GSS | 132/33 | 12.5 | 1 | 12.5 | |||
| 77 | RAWAT BHATA | 132/33 | 12.5 | 1 | 12.5 | |||
| 78 | SAWA | 132/33 | 12.5 | 1 | 12.5 | |||
| 79 | SENTHI | 132/33 | 25 | 1 | 25 | |||
| 80 | AJOLIA-KA-KHEDA | 132/33 | 25 | 1 | 25 | |||
| 11 | CHURU | 81 | BIDASAR | 132/33 | 12.5 | 1 | 12.5 | |
| 132/33 | 25 | 1 | 25 | |||||
| 82 | CHANDGOTHI | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 83 | CHURU | 132/33 | 12.5 | 2 | 25 | |||
| 132/33 | 6 | 2 | 12 | |||||
| 84 | RATANGARH | 132/66/33 | 7 | 2 | 14 | |||
| 132/33 | 12.5 | 2 | 25 | |||||
| 85 | SADULPUR | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 86 | SARDARSAHAR | 132/33 | 12.5 | 2 | 25 | |||
| 87 | SUJANGARH | 132/33 | 12.5 | 1 | 12.5 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 88 | TARANAGAR | 132/33 | 25 | 1 | 25 | |||
| 89 | TEHENDESAR | 132/33 | 25 | 2 | 50 | |||
| 90 | SALASAR | 132/33 | 12.5 | 1 | 12.5 | |||
| 12 | DAUSA | 91 | BANDI KUI | 132/33 | 25 | 1 | 25 | |
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 92 | LALSOT | 132/33 | 25 | 2 | 50 | |||
| 132/33 | 12.5 | 0 | 0 | |||||
| 93 | SIKANDRA | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 13 | DHOLPUR | 94 | BASERI | 132/33 | 12.5 | 2 | 25 | |
| 95 | RAJAKHERA | 132/33 | 25 | 1 | 25 | |||
| 14 | DUNGARPUR | 96 | DUNGARPUR | 132/33 | 12.5 | 2 | 25 | |
| 132/33 | 25 | 1 | 25 | |||||
| 97 | SAGWARA | 132/33 | 12.5 | 2 | 25 | |||
| 15 | HANUMANGARH | 98 | AMARAPUR TEHRI | 132/33 | 12.5 | 2 | 25 | |
| 99 | BHADRA | 132/33/11 | 12.5 | 2 | 25 | |||
| 100 | HANUMANGARH | 132/33 | 25 | 2 | 50 | |||
| 132/33 | 20 | 1 | 20 | |||||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 101 | JOKHASAR | 132/33 | 12.5 | 2 | 25 | |||
| 102 | NOHAR | 132/33 | 25 | 1 | 25 | |||
| 103 | PILIBANGA | 132/33 | 12.5 | 2 | 25 | |||
| 132/11 | 6 | 1 | 6 | |||||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 104 | SANGARIA | 132/33 | 12.5 | 2 | 25 | |||
| 16 | JAIPUR | 105 | AMER | 132/33 | 25 | 2 | 50 | |
| 132/11 | 6 | 1 | 6 | |||||
| 106 | BAGRU | 132/33 | 25 | 2 | 50 | |||
| 132/33 | 12.5 | 0 | 0 | |||||
| 132/11 | 12.5 | 2 | 25 | |||||
| 107 | BASSI | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 108 | BHANKROTA | 132/33 | 12.5 | 2 | 25 | |||
| 109 | CHAKSU | 132/33 | 25 | 1 | 25 | |||
| 110 | CHAMBEL GSS | 132/11 | 20 | 2 | 40 | |||
| 132/11 | 12.5 | 2 | 25 | |||||
| 132/33 | 50 | 2 | 100 | |||||
| 111 | GOVINDGARH | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 20 | 1 | 20 | |||||
| 112 | HINGONIYA | 132/33 | 25 | 2 | 50 | |||
| 113 | J.RAMGARH | 132/33 | 12.5 | 2 | 25 | |||
| 114 | JAWAHARNAGAR | 132/33 | 50 | 2 | 100 | |||
| 132/33 | 25 | 1 | 25 | |||||
| 132/11 | 12.5 | 2 | 25 | |||||
| 115 | JOBNER | 132/33 | 25 | 1 | 25 | |||
| 116 | MANSAROVER | 132/33 | 25 | 2 | 50 | |||
| 117 | MARKHI | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 118 | NALA PH,JAIPUR | 132/11 | 12.5 | 2 | 25 | |||
| 132/33 | 25 | 3 | 75 | |||||
| 119 | PURANAGHAT | 132/33 | 20 | 2 | 40 | |||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 120 | RAMPURA DABARI | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 121 | RENWAL | 132/33 | 25 | 2 | 50 | |||
| 132/33 | 12.5 | 0 | 0 | |||||
| 122 | SHAHPURA | 132/33 | 25 | 2 | 50 | |||
| 132/11 | 12.5 | 1 | 12.5 | |||||
| 123 | SIRSI | 132/33 | 25 | 2 | 50 | |||
| 132/33 | 12.5 | 0 | 0 | |||||
| 124 | SITAPURA | 132/33 | 25 | 2 | 50 | |||
| 125 | TOONGA | 132/33 | 25 | 1 | 25 | |||
| 126 | VAISALINAGAR | 132/33 | 25 | 2 | 50 | |||
| 127 | VKIA(JAIPUR) | 132/33 | 50 | 2 | 100 | |||
| 132/33 | 25 | 2 | 50 | |||||
| 132/11 | 12.5 | 2 | 25 | |||||
| 128 | MANOHARPUR | 132/33 | 25 | 1 | 25 | |||
| 129 | BALAWALA | 132/33 | 25 | 1 | 25 | |||
| 130 | KALADERA | 132/33 | 25 | 1 | 25 | |||
| 17 | JAISALMER | 131 | CHANDAN | 132/33 | 25 | 1 | 25 | |
| 132 | JAISALMER | 132/33 | 12.5 | 1 | 12.5 | |||
| 132/33 | 25 | 2 | 50 | |||||
| 133 | POKRAN | 132/33 | 6 | 1 | 6 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 18 | JALORE | 134 | BAGRA | 132/33 | 25 | 1 | 25 | |
| 135 | BHADROONA | 132/33 | 25 | 1 | 25 | |||
| 136 | DASPAN | 132/33 | 25 | 1 | 25 | |||
| 137 | JALORE | 132/33 | 12.5 | 3 | 37.5 | |||
| 138 | JEEWANA | 132/33 | 25 | 1 | 25 | |||
| 139 | POONASA | 132/33 | 25 | 1 | 25 | |||
| 140 | RAMSEEN | 132/33 | 25 | 1 | 25 | |||
| 141 | RANIWARA | 132/33 | 12.5 | 3 | 37.5 | |||
| 142 | SANCHORE | 132/33 | 12.5 | 2 | 25 | |||
| 132/33 | 20 | 1 | 20 | |||||
| 143 | SAYALA | 132/33 | 25 | 2 | 50 | |||
| 144 | UMEDPUR | 132/33 | 12.5 | 1 | 12.5 | |||
| 145 | SANKAD | 132/33 | 12.5 | 1 | 12.5 | |||
| 19 | JHALAWAR | 146 | AKLERA | 132/33 | 12.5 | 2 | 25 | |
| 147 | BAKANI | 132/33 | 12.5 | 2 | 25 | |||
| 148 | BHAWANI MANDI | 132/33 | 12.5 | 2 | 25 | |||
| 149 | DUG | 132/33 | 12.5 | 2 | 25 | |||
| 150 | HEMDA | 132/33 | 25 | 1 | 25 | |||
| 132/33 | 12.5 | 1 | 12.5 | |||||
| 151 | KHANPUR | 132/33 | 12.5 | 2 | 25 | |||
| 152 | KANWARI | 132/33 | 25 | 1 | 25 | |||
